Publications
[Google scholar] | [DBLP] | [View by topic] |
Preprints
- ZooPFL: Exploring Black-box Foundation Models for Personalized Federated Learning. Wang Lu, Hao Yu, Jindong Wang, Damien Teney, Haohan Wang, Yiqiang Chen, Qiang Yang, Xing Xie, Xiangyang Ji. [arxiv]
- Meta Semantic Template for Evaluation of Large Language Models. Yachuan Liu, Liang Chen, Jindong Wang, Qiaozhu Mei, Xing Xie. [arxiv]
- Frustratingly Easy Model Generalization by Dummy Risk Minimization. Juncheng Wang, Jindong Wang, Xixu Hu, Shujun Wang, Xing Xie. [arxiv]
- Equivariant Disentangled Transformation for Domain Generalization under Combination Shift. Yivan Zhang, Jindong Wang, Xing Xie, and Masashi Sugiyama. [arxiv]
- Learning Invariant Representations across Domains and Tasks. Jindong Wang, Wenjie Feng, Chang Liu, Chaohui Yu, Mingxuan Du, Renjun Xu, Tao Qin, and Tie-Yan Liu. [arxiv]
- Learning to match distributions for domain adaptation. Chaohui Yu, Jindong Wang, Chang Liu, Tao Qin, Renjun Xu, Wenjie Feng, Yiqiang Chen, and Tie-Yan Liu. [arxiv]
Books
Papers
2024
-
Slight Corruption in Pre-training Data Makes Better Diffusion ModelsThirty-Eighth Annual Conference on Neural Information Processing Systems (NeurIPS) 2024 | [ arXiv ](Spotlight)
-
Imprecise label learning: A unified framework for learning with various imprecise label configurationsThirty-Eighth Annual Conference on Neural Information Processing Systems (NeurIPS) 2024 | [ arXiv ]
-
Large language model evaluation via matrix entropyThirty-Eighth Annual Conference on Neural Information Processing Systems (NeurIPS) 2024 | [ arXiv ]
-
AgentReview: Exploring Peer Review Dynamics with LLM AgentsThe Conference on Empirical Methods in Natural Language Processing (EMNLP) Main Track 2024 | [ arXiv ]
-
On catastrophic inheritance of large foundation modelsData-centric Machine Learning Research (DMLR) 2024 | [ arXiv ]
-
SpecFormer: Guarding Vision Transformer Robustness via Maximum Singular Value PenalizationECCV 2024 | [ arXiv ]
-
Selective mixup helps with distribution shifts, but not (only) because of mixupInternational Conference on Machine Learning (ICML) 2024 | [ arXiv ]
-
Open-Vocabulary Calibration for Vision-Language ModelsInternational Conference on Machine Learning (ICML) 2024 | [ arXiv ]
-
Position Paper: What Can Large Language Models Tell Us about Time Series AnalysisInternational Conference on Machine Learning (ICML) 2024 | [ arXiv ]
-
MM-Soc: Benchmarking Multimodal Large Language Models in Social Media PlatformsThe 62nd Annual Meeting of the Association for Computational Linguistics (ACL) Findings 2024 | [ arXiv ]
-
LSTPrompt: Large Language Models as Zero-Shot Time Series Forecasters by Long-Short-Term PromptingThe 62nd Annual Meeting of the Association for Computational Linguistics (ACL) Findings 2024 | [ arXiv ]
-
Supervised Knowledge Makes Large Language Models Better In-context LearnersInternational Conference on Learning Representation (ICLR) 2024 | [ arXiv ]
-
UP-Net: An Uncertainty-Driven Prototypical Network for Few-Shot Fault DiagnosisIEEE Transactions on Neural Networks and Learning Systems (TNNLS) 2024 | [ ]
-
Towards Optimization and Model Selection for Domain Generalization: A Mixup-guided SolutionSIAM Conference on Data Mining (SDM) 2024 | [ arXiv ]
-
Conv-adapter: Exploring parameter efficient transfer learning for convnetsCVPR 2024 Workshop Prompting in Vision 2024 | [ arXiv ]
2023
-
Out-of-Distribution Generalization in Text Classification: Past, Present, and FutureThe 2023 Conference on Empirical Methods in Natural Language Processing (EMNLP) 2023 | [ arXiv ]
-
Boosting cross-domain speech recognition with self-supervisionIEEE Transactions on Audio, Speech and Language Processing (TASLP) 2023 | [ arXiv ]
2022
-
Hierarchical knowledge amalgamation with dual discriminative feature alignmentInformation Sciences 2022 | [ Website ]
-
Local and global alignments for generalizable sensor-based human activity recognitionIEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP) 2022 | [ HTML ]
2021
-
MixSpeech: Data Augmentation for Low-resource Automatic Speech RecognitionIEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP) 2021 | [ arXiv ]
2020
2019
-
DrowsyDet: A Mobile Application for Real-time Driver Drowsiness DetectionUbiquitous Intelligence Computing 2019 | [ ]
2018
2017
2016